<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dave Gale - Six Figure Internet Marketing</title>
	<atom:link href="http://www.davegaleonline.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.davegaleonline.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 09:14:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Case Study &#8211; Over 12% Conversion Promo by Dave G</title>
		<link>http://www.davegaleonline.com/case_study_over_12_conversion_promo#comment-114</link>
		<dc:creator>Dave G</dc:creator>
		<pubDate>Fri, 10 Feb 2012 09:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegaleonline.com/?p=61#comment-114</guid>
		<description>You are welcome Kellee!</description>
		<content:encoded><![CDATA[<p>You are welcome Kellee!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Case Study &#8211; Over 12% Conversion Promo by Dave G</title>
		<link>http://www.davegaleonline.com/case_study_over_12_conversion_promo#comment-113</link>
		<dc:creator>Dave G</dc:creator>
		<pubDate>Fri, 10 Feb 2012 09:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegaleonline.com/?p=61#comment-113</guid>
		<description>Glad you liked it :-)</description>
		<content:encoded><![CDATA[<p>Glad you liked it <img src='http://www.davegaleonline.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Case Study &#8211; Over 12% Conversion Promo by Dave G</title>
		<link>http://www.davegaleonline.com/case_study_over_12_conversion_promo#comment-112</link>
		<dc:creator>Dave G</dc:creator>
		<pubDate>Fri, 10 Feb 2012 09:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegaleonline.com/?p=61#comment-112</guid>
		<description>You are welcome!</description>
		<content:encoded><![CDATA[<p>You are welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Case Study &#8211; Over 12% Conversion Promo by Kellee Sieber</title>
		<link>http://www.davegaleonline.com/case_study_over_12_conversion_promo#comment-111</link>
		<dc:creator>Kellee Sieber</dc:creator>
		<pubDate>Fri, 10 Feb 2012 07:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegaleonline.com/?p=61#comment-111</guid>
		<description>WONDERFUL Post.thanks for share..more wait .. …</description>
		<content:encoded><![CDATA[<p>WONDERFUL Post.thanks for share..more wait .. …</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Case Study &#8211; Over 12% Conversion Promo by sesli chat</title>
		<link>http://www.davegaleonline.com/case_study_over_12_conversion_promo#comment-110</link>
		<dc:creator>sesli chat</dc:creator>
		<pubDate>Fri, 10 Feb 2012 04:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegaleonline.com/?p=61#comment-110</guid>
		<description>Thank you for taking the time and spreading this information with all of us. It was really very helpful and informative while being straight forward and to the point.</description>
		<content:encoded><![CDATA[<p>Thank you for taking the time and spreading this information with all of us. It was really very helpful and informative while being straight forward and to the point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Case Study &#8211; Over 12% Conversion Promo by Dave G</title>
		<link>http://www.davegaleonline.com/case_study_over_12_conversion_promo#comment-107</link>
		<dc:creator>Dave G</dc:creator>
		<pubDate>Thu, 09 Feb 2012 22:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegaleonline.com/?p=61#comment-107</guid>
		<description>I just hadn&#039;t sent them a broadcast email for the last 6 months, and no I did&#039;nt warm them up I just sent the promotion!

But to re-interest a stale list I would start sending some good content, of course if you hadn&#039;t been in touch with your list for years then I wouldn&#039;t even bother.

Cheers,
Dave.</description>
		<content:encoded><![CDATA[<p>I just hadn&#8217;t sent them a broadcast email for the last 6 months, and no I did&#8217;nt warm them up I just sent the promotion!</p>
<p>But to re-interest a stale list I would start sending some good content, of course if you hadn&#8217;t been in touch with your list for years then I wouldn&#8217;t even bother.</p>
<p>Cheers,<br />
Dave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Case Study &#8211; Over 12% Conversion Promo by Dave G</title>
		<link>http://www.davegaleonline.com/case_study_over_12_conversion_promo#comment-106</link>
		<dc:creator>Dave G</dc:creator>
		<pubDate>Thu, 09 Feb 2012 22:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegaleonline.com/?p=61#comment-106</guid>
		<description>Thanks Jean - glad you liked it.</description>
		<content:encoded><![CDATA[<p>Thanks Jean &#8211; glad you liked it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Steps To Exponential Growth In 2012 by Dave G</title>
		<link>http://www.davegaleonline.com/5-steps-to-exponential-growth-in-2012#comment-104</link>
		<dc:creator>Dave G</dc:creator>
		<pubDate>Thu, 09 Feb 2012 22:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegaleonline.com/?p=58#comment-104</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Case Study &#8211; Over 12% Conversion Promo by autobloggerpro</title>
		<link>http://www.davegaleonline.com/case_study_over_12_conversion_promo#comment-103</link>
		<dc:creator>autobloggerpro</dc:creator>
		<pubDate>Thu, 09 Feb 2012 22:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegaleonline.com/?p=61#comment-103</guid>
		<description>Nice case study. When you say neglected list can you give more details. Did you do anything to warm them up or did you just send the offer? And, do you have any suggestions on how to re-interest a stale list?</description>
		<content:encoded><![CDATA[<p>Nice case study. When you say neglected list can you give more details. Did you do anything to warm them up or did you just send the offer? And, do you have any suggestions on how to re-interest a stale list?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Case Study &#8211; Over 12% Conversion Promo by Click here - peter north</title>
		<link>http://www.davegaleonline.com/case_study_over_12_conversion_promo#comment-102</link>
		<dc:creator>Click here - peter north</dc:creator>
		<pubDate>Thu, 09 Feb 2012 20:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.davegaleonline.com/?p=61#comment-102</guid>
		<description>great info! thanks</description>
		<content:encoded><![CDATA[<p>great info! thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

